Ketamine Hcl USP 03N
Item No.
691051
Your patients' health is our priority. We are committed to global quality excellence. Our Quality Department includes a worldwide network of experts and systems delivering top-quality standards across the entire supply chain. Learn more about how Quality is at the Center of Everything We Do.
Specifications
Pack Size | 500 G |
Shipment type | Default |
DEA Schedule | Schedule 3N |
Quality class | USP |
CAS-Number | 1867-66-9 |
NDC | 62991108700 |
Documents
Document type | Batch number | Expiration date | Archive | |
---|---|---|---|---|
SDS | ||||
COA | 2302020036 | 3/30/2028 | Show all...(53) 53 Close group | |
2302020036 | 3/30/2028 | |||
2302020043 | 3/30/2028 | |||
2305040040 | 3/30/2028 | |||
2306080037 | 3/30/2028 | |||
25011707-005098 | 3/28/2028 | |||
2407230044 | 3/17/2028 | |||
2407230044 | 3/17/2028 | |||
2409060030 | 3/17/2028 | |||
2409170009 | 3/17/2028 | |||
2206100055 | 7/30/2027 | |||
2208170009 | 7/30/2027 | |||
2208170009 | 7/30/2027 | |||
2303010025 | 6/29/2027 | |||
2303010025 | 6/29/2027 | |||
2210140022 | 5/30/2027 | |||
2210140022 | 5/30/2027 | |||
2212210012 | 5/30/2027 | |||
2212210012 | 5/30/2027 | |||
2302020029 | 5/30/2027 | |||
2302020029 | 5/30/2027 | |||
2204070035 | 4/29/2027 | |||
2112290009 | 3/30/2027 | |||
2203240006 | 12/30/2026 | |||
2111120009 | 8/30/2026 | |||
2107140028 | 5/30/2026 | |||
2109140016 | 5/30/2026 | |||
2404250050 | 4/10/2026 | |||
2404250050 | 4/10/2026 | |||
2405170042 | 4/10/2026 | |||
2403060037 | 4/9/2026 | |||
2404040059 | 4/9/2026 | |||
2404040059 | 4/9/2026 | |||
2406250066 | 4/9/2026 | |||
2406250066 | 4/9/2026 | |||
2311020039 | 3/28/2026 | |||
2311020039 | 3/28/2026 | |||
2311030030 | 3/28/2026 | |||
2311030030 | 3/28/2026 | |||
2311080074 | 3/28/2026 | |||
2311080074 | 3/28/2026 | |||
2403060016 | 3/28/2026 | |||
2311020025 | 3/21/2026 | |||
2311020025 | 3/21/2026 | |||
2311020032 | 3/21/2026 | |||
2311020032 | 3/21/2026 | |||
2401260050 | 3/21/2026 | |||
2401260050 | 3/21/2026 | |||
2311020009 | 3/18/2026 | |||
2311020018 | 3/18/2026 | |||
2311020018 | 3/18/2026 | |||
2101040027 | 2/27/2026 | |||
2106140034 | 2/27/2026 | |||
Archive Show all...(53) 53 Close group |